
6 Performance Cores and 12 ThreadsDelivers efficient multitasking and strong performance for desktop applications.
Max Turbo Frequency of 4.40 GHzProvides dynamic speed boosts for demanding workloads.
Supports DDR4 and DDR5 MemoryCompatible with up to 128 GB of DDR4 3200 MT/s and DDR5 4800 MT/s memory for flexible system configurations.
PCI Express 5.0 and 4.0 SupportOffers up to 20 PCIe lanes for high-speed connectivity to GPUs and peripherals.
₹15,485₹36,200-57%
Inclusive of all taxes.
Add items to your cart. Checkout will open in a future update.
BrandINTEL
CategoryDesktop Component
SKU134587
ManufacturerIntel Corporation
Description
The Intel Core i5-12400F Processor is part of Intel's 12th Generation Core i5 lineup, designed for desktop PCs. It features 6 performance cores and supports 12 threads, delivering efficient multitasking and strong single-threaded performance. Built on the Intel 7 lithography process, this processor has an 18 MB Intel Smart Cache and a total L2 cache of 7.5 MB. The base frequency of the performance cores is 2.50 GHz, with a maximum turbo frequency of 4.40 GHz, allowing for dynamic performance scaling based on workload demands.
This processor supports up to 128 GB of memory across two channels, compatible with DDR4 3200 MT/s and DDR5 4800 MT/s memory types, providing flexibility for modern memory configurations. It offers a maximum memory bandwidth of 76.8 GB/s. The processor supports PCI Express revisions 5.0 and 4.0, with up to 20 PCIe lanes, enabling high-speed connectivity for graphics cards and other peripherals.
The i5-12400F uses the FCLGA1700 socket and has a thermal design power (TDP) of 65 W, with a maximum turbo power of 117 W. It supports Intel Optane Memory technology, Intel Speed Shift Technology, and Intel Turbo Boost Technology 2.0 for enhanced performance and responsiveness. The processor does not include integrated graphics, as indicated by the 'F' suffix in its model number.
Launched in Q1 2022, this processor is targeted at PC clients and tablets, offering a balance of performance and efficiency for mainstream computing needs. It includes advanced features such as Intel Gaussian & Neural Accelerator 3.0 and supports a maximum operating temperature of 100°C. The package size measures 45.0 mm by 37.5 mm, and it is compatible with a single CPU configuration.
Overall, the Intel Core i5-12400F is a capable processor for users seeking strong performance in gaming, productivity, and general computing without integrated graphics requirements.
Product Highlights
6 Performance Cores and 12 ThreadsDelivers efficient multitasking and strong performance for desktop applications.
Max Turbo Frequency of 4.40 GHzProvides dynamic speed boosts for demanding workloads.
Supports DDR4 and DDR5 MemoryCompatible with up to 128 GB of DDR4 3200 MT/s and DDR5 4800 MT/s memory for flexible system configurations.
PCI Express 5.0 and 4.0 SupportOffers up to 20 PCIe lanes for high-speed connectivity to GPUs and peripherals.
65W Base Power with 117W Turbo PowerBalances power efficiency with performance bursts.
Intel Optane Memory SupportEnhances system responsiveness by accelerating storage performance.
Full Specifications
Performance
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
|---|---|
| Processor Number interpreting Intel® processor numbers or Intel® processor numbers for the Data Center ." data-search-ti | i5-12400F |
| # of Performance-cores | 6 |
| Max Turbo Frequency For more details regarding the dynamic power and frequency operating range, refer to Performance Pro | 4.40 GHz |
| Performance-core Max Turbo Frequency For more details regarding the dynamic power and frequency operating range, refer t | 4.40 GHz |
| Performance-core Base Frequency Performance Proxy Frequently Asked Questions (FAQs) for Intel® Processors ." data-search | 2.50 GHz |
| Processor Base Power | 65 W |
| Maximum Turbo Power 1s) power dissipation of the processor as limited by current and/or temperature controls. Instantane | 117 W |
| Max CPU Configuration | 1 |
| T JUNCTION JUNCTION " data-info-description="Junction Temperature is the maximum temperature allowed at the processor di | 100°C JUNCTION "> |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
General
| Code Name | Products formerly Alder Lake |
|---|---|
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Recommended Customer Price | $184.00-$194.00 |
| Total Cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Marketing Status | Launched |
| Launch Date | Q1'22 |
| Embedded Options Available (https://rdc.intel.com) or contact your Intel representative. For details on how a specific I | No |
| Use Conditions For SKU specific use condition information, see PRQ report . For current use condition information, see I | PC/Client/Tablet |
| Datasheet | View now |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ ‡ " data-info-description="PCI Express (PCIe) Configurations describe the available PCIe la | Up to 1x16+4, 2x8+4 ‡ "> |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Thermal Solution Specification | PCG 2020C |
| Max Operating Temperature | 100 °C |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ ‡ " data-info-description="Intel® Turbo Boost Max Technology 3.0 identifies the | No ‡ "> |
| Intel® Turbo Boost Technology ‡ ‡ " data-info-description="Intel® Turbo Boost Technology dynamically increases the proce | 2.0 ‡ "> |
| Intel® Hyper-Threading Technology ‡ ‡ " data-info-description="Intel® Hyper-Threading Technology (Intel® HT Technology) | Yes ‡ "> |
| Intel® 64 ‡ ‡ " data-info-description="Intel® 64 architecture delivers 64-bit computing on server, workstation, desktop | Yes ‡ "> |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Standard Manageability (ISM) ‡ ‡ " data-info-description="Intel® Standard Manageability is the manageability solu | Yes ‡ "> |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Execute Disable Bit ‡ ‡ " data-info-description="Execute Disable Bit is a hardware-based security feature that can reduc | Yes ‡ "> |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ ‡ " data-info-description="Intel® Virtualization Technology (VT-x) allows one | Yes ‡ "> |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ ‡ " data-info-description="Intel® Virtualization Technology f | Yes ‡ "> |
| Intel® VT-x with Extended Page Tables (EPT) ‡ ‡ " data-info-description="Intel® VT-x with Extended Page Tables (EPT), al | Yes ‡ "> |
Memory & Storage
| Max Memory Size (dependent on memory type) | 128 GB |
|---|---|
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s Up to DDR4 3200 MT/s" tabindex="-1" aria-label="Copy Memory Types"> |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Intel® Optane™ Memory Supported ‡ ‡ " data-info-description="Intel® Optane™ memory is a revolutionary new class of non-v | Yes ‡ "> |
Physical
| Package Size | 45.0 mm x 37.5 mm |
|---|
Certifications
| Intel® Secure Key For more information, refer to ESV Validation in Product Security Certification: FIPS 140-3 " data-sea | Yes |
|---|
Operating System
| Intel® OS Guard | Yes |
|---|